loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 49.32 6.99 118.64
Equity-Reliance Industr Mar 31, 2024 32.73 4.64 1.71
Equity-ICICI Bank Mar 31, 2024 25.96 3.68 21.99
Equity-HDFC Bank Mar 31, 2024 25.28 3.58 21.98
Equity-Tata Motors-DVR Mar 31, 2024 20.42 2.89 68.37
Equity-Larsen & Toubro Mar 31, 2024 17.90 2.54 8.23
Equity-St Bk of India Mar 31, 2024 16.86 2.39 8.94
Equity-Bharti Airtel Mar 31, 2024 16.78 2.38 9.37
Equity-Sun Pharma.Inds. Mar 31, 2024 14.47 2.05 39.98
Equity-Cummins India Mar 31, 2024 14.15 2.01 174.92
Equity-Dixon Technolog. Mar 31, 2024 13.89 1.97 11.90
Equity-Bajaj Auto Mar 31, 2024 12.87 1.82 -11.30
Equity-TVS Motor Co. Mar 31, 2024 12.81 1.82 -15.90
Equity-Zomato Ltd Mar 31, 2024 12.76 1.81 24.45
Equity-CG Power & Indu. Mar 31, 2024 11.96 1.70 22.03
Equity-Jio Financial Mar 31, 2024 11.57 1.64 58.88
Equity-Sona BLW Precis. Mar 31, 2024 10.95 1.55 58.59
Equity-Tata Steel Mar 31, 2024 10.82 1.53 0.00
Equity-Thermax Mar 31, 2024 10.68 1.51 15.26
Equity-Varun Beverages Mar 31, 2024 10.28 1.46 -23.17
Equity-Info Edg.(India) Mar 31, 2024 10.11 1.43 20.00
Equity-Shriram Finance Mar 31, 2024 9.82 1.39 -3.23
Equity-Max Healthcare Mar 31, 2024 9.64 1.37 -19.79
Equity-Tata Consumer Mar 31, 2024 9.61 1.36 -27.66
Equity-Infosys Mar 31, 2024 9.52 1.35 -10.51
Equity-Muthoot Finance Mar 31, 2024 8.93 1.27 42.97
Equity-Phoenix Mills Mar 31, 2024 8.74 1.24 0.80
Equity-Max Financial Mar 31, 2024 8.50 1.20 3.35
Equity-Lupin Mar 31, 2024 8.46 1.20 13.97
Equity-Jindal Steel Mar 31, 2024 8.33 1.18 0.00
Equity-Persistent Sys Mar 31, 2024 8.17 1.16 -7.66
Equity-J K Cements Mar 31, 2024 7.96 1.13 -9.72
Equity-Zydus Lifesci. Mar 31, 2024 7.49 1.06 45.20
Equity-A B B Mar 31, 2024 7.37 1.05 0.00
Equity-CRISIL Mar 31, 2024 7.35 1.04 89.78
Equity-Maruti Suzuki Mar 31, 2024 7.03 1.00 0.00
Equity-Endurance Tech. Mar 31, 2024 6.93 0.98 -20.58
Equity-Voltas Mar 31, 2024 6.89 0.98 0.00
Equity-Solar Industries Mar 31, 2024 6.85 0.97 -1.19
Equity-NTPC Mar 31, 2024 6.88 0.97 0.06
Equity-JSW Energy Mar 31, 2024 6.76 0.96 101.92
Equity-Axis Bank Mar 31, 2024 6.77 0.96 -32.38
Equity-Alembic Pharma Mar 31, 2024 6.79 0.96 -3.42
Equity-TCS Mar 31, 2024 6.73 0.95 -5.34
Equity-PB Fintech. Mar 31, 2024 6.71 0.95 0.00
Equity-Indian Bank Mar 31, 2024 6.71 0.95 -0.85
Equity-Oil India Mar 31, 2024 6.68 0.95 105.38
Equity-Hero Motocorp Mar 31, 2024 6.60 0.94 6.68
Equity-LIC Housing Fin. Mar 31, 2024 6.53 0.93 86.46
Equity-HCL Technologies Mar 31, 2024 6.49 0.92 -7.23
Equity-K E C Intl. Mar 31, 2024 6.45 0.91 -4.46
Equity-B H E L Mar 31, 2024 5.94 0.84 -10.67
Equity-Godrej Propert. Mar 31, 2024 5.89 0.83 -4.08
Equity-Alkem Lab Mar 31, 2024 5.82 0.82 -3.62
Equity-Indian Hotels Co Mar 31, 2024 5.82 0.82 0.76
Equity-Uno Minda Mar 31, 2024 5.69 0.81 -45.17
Equity-Mankind Pharma Mar 31, 2024 5.41 0.77 7.73
Equity-Aurobindo Pharma Mar 31, 2024 5.42 0.77 5.90
Equity-Kesoram Inds. Mar 31, 2024 5.42 0.77 -38.49
Equity-HDFC AMC Mar 31, 2024 5.21 0.74 11.65
Equity-Pidilite Inds. Mar 31, 2024 5.23 0.74 0.00
Equity-Coforge Mar 31, 2024 5.22 0.74 -16.05
Equity-Godrej Consumer Mar 31, 2024 5.14 0.73 0.00
Equity-Gujarat Gas Mar 31, 2024 5.06 0.72 -3.73
Equity-Kaynes Tech Mar 31, 2024 5.02 0.71 -2.83
Equity-Cyient Mar 31, 2024 5.04 0.71 -1.43
Equity-O N G C Mar 31, 2024 4.99 0.71 1.30
Equity-Power Grid Corpn Mar 31, 2024 4.95 0.70 0.00
Equity-Petronet LNG Mar 31, 2024 4.77 0.68 42.21
Equity-Container Corpn. Mar 31, 2024 4.80 0.68 46.13
Equity-Abbott India Mar 31, 2024 4.77 0.68 -4.62
Equity-PNC Infratech Mar 31, 2024 4.75 0.67 2.11
Equity-Coal India Mar 31, 2024 4.19 0.59 -50.30
Equity-Canara Bank Mar 31, 2024 3.47 0.49 -50.48
Equity-Tata Chemicals Mar 31, 2024 3.22 0.46 0.00
Equity-C.E. Info System Mar 31, 2024 3.13 0.44 3.16
T Bills-TBILL-182D Mar 31, 2024 0.44 0.06 -3.66
Net CA & Others-Net CA & Others Mar 31, 2024 -9.39 -1.35 -414.42